Historic population trends

Posted By: March 07, 2018

 

 

`

Population census
Year Pop. ±%
1841 1,648,945
1851 1,442,517 −12.5%
1861 1,396,453 −3.2%
1871 1,359,190 −2.7%
1881 1,304,816 −4.0%
1891 1,236,056 −5.3%
1901 1,236,952 +0.1%
1911 1,250,531 +1.1%
1926 1,256,561 +0.5%
1951 1,370,921 +9.1%
1961 1,425,042 +3.9%
1971 1,536,065 +7.8%
1981 1,543,000 +0.5%
1991 1,607,300 +4.2%
2001 1,685,267 +4.9%
2011 1,810,863 +7.5%
2017 1,876,600 +3.6%
Note: 1981, 1991 and 2017 data based on estimates[4]

Data for years prior to 1926 is from the Census of Ireland, for those counties that became Northern Ireland in 1920.

Source: [5]